1
现有產品描述
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[现有產品參數, 參數]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
安裝尺寸Mounting Dimension

參數表Parameters Table
| 參數 |
Specifications |
技術指標 / Technique |
| 輸出靈敏度 | Rated output | ≈1.0mV/V |
| 零點輸出 | Zero balance | ±2%mV/V |
| 非線性 | Non-linearity | 0.03%FS. |
| 滯後 | Hysteresis | 0.03%FS. |
| 重複性 | Repeatability | 0.03%FS. |
| 互擾誤差 | Interference error | 1%F.S |
| 蠕變(30min) | Cree(30min) | 0.05%F.S. |
| 溫度靈敏度漂移 | Temp.effect on output | 0.05%F.S/10℃ |
| 零點溫度漂移 | Temp.effect on zero | 0.05%F.S/10℃ |
| 絕緣電阻 | Insulation | ≥5000MΩ/100VDC |
| 激勵電壓 | Recommended excitation | 5~12V |
| 最大激勵電壓 | Max mum excitation | 15V |
| 溫度補償範圍 | Compensated temp range | -10-40℃ |
| 工作溫度範圍 | Operation temp range | -20-60℃ |
| 安全超載 | Safe overload | 150%F.S. |
| 極限超載 | Ultimate overload | 300%F.S. |
| 電纜尺寸 | Cable size | φ4×4000mm |
| 防護等級 | Protection class | IP66 |
|
受力方向Force Direction
|
配線圖Wiring diagram
|
![]() |
![]() |
现有產品咨詢PRODUCT INQUIRY
WRITE A MESSAGE TO US
现有產品咨詢
WRITE A MESSAGE TO US
客戶留言
描述:

